esp32_bt_controller_init: BT controller compile version [a4c513b]
esp32_bt_controller_init: BT controller compile version [a4c513b]btdm_controller_mem_init]
btdm_controller_mem_init: .bss initialise [0x3ffb0000] - [0x3ffb09a8]
btdm_controller_mem_init: .bss initialise [0x3ffb09a8] - [0x3ffb1ddc]
btdm_controller_mem_init: .bss initialise [0x3ffb1ddc] - [0x3ffb2730]
btdm_controller_mem_init: .bss initialise [0x3ffb2730] - [0x3ffb6388]
btdm_controller_mem_init: .bss initialise [0x3ffb8000] - [0x3ffb9a20]
btdm_controller_mem_init: .bss initialise [0x3ffbdb28] - [0x3ffbdb5c]
esp32_bt_controller_init: Memory initialized!
esp32_bt_controller_init: Going to call btdm_controller_init
esp_ble_set_isr: n=5 f=0x400882dc arg=0 irq=9
esp32_ints_on: Enabled bit 5
esp_ble_set_isr: n=8 f=0x4008831c arg=0 irq=12
esp32_ints_on: Enabled bit 8
esp_ble_set_isr: n=7 f=0x400882c4 arg=0 irq=11
esp32_ints_on: Enabled bit 7
esp32_bt_controller_init: The btdm_controller_init was initialized
xtensa_user_panic: User Exception: EXCCAUSE=001c task: init
xtensa_registerdump: PC: 4014f664 PS: 00060030
xtensa_registerdump: A0: 8014f58a A1: 3ffd4b60 A2: 00000000 A3: 3ffd01bc
xtensa_registerdump: A4: 3ff5d040 A5: 600041c4 A6: 60033d40 A7: 3ffd4990
xtensa_registerdump: A8: 80105683 A9: 3ffd4b50 A10: 3ff4884c A11: 3ff4e0c4
xtensa_registerdump: A12: 00000007 A13: 00000006 A14: 00000000 A15: 0000000a
xtensa_registerdump: SAR: 00000020 CAUSE: 0000001c VADDR: 00000030
xtensa_registerdump: LBEG: 40152730 LEND: 40152752 LCNT: 00000000
xtensa_registerdump: TMP0: 400808e0 TMP1: 3ffd4940
xtensa_dumpstate: sp: 3ffd48b0
xtensa_dumpstate: IRQ stack:
xtensa_dumpstate: base: 3ffcdbe0
xtensa_dumpstate: size: 00000800
xtensa_dumpstate: ERROR: Stack pointer is not within the interrupt stack
xtensa_stackdump: 3ffcdbe0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdc00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdc20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdc40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdc60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdc80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdca0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdcc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdce0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdd00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdd20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdd40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdd60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdd80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdda0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcddc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdde0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcde00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcde20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcde40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcde60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcde80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdea0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdec0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdee0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdf00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdf20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdf40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdf60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdf80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdfa0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdfc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffcdfe0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce000: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce020: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce040: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce080: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce0a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce0c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce0e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce100: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce120: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce1a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce1c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce1e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce240: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce280: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce2a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce2c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce2e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce300: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce320: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce340: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce360: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce380: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce3a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffce3c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000
xtensa_dumpstate: sp: 3ffd4b60
xtensa_dumpstate: User stack:
xtensa_dumpstate: base: 3ffd3cc0
xtensa_dumpstate: size: 00001030
xtensa_stackdump: 3ffd4b60: 3ffcb338 00000000 00000005 00000000 8010f9bc 3ffd4bb0 00000000
xtensa_stackdump: 3ffd4b80: 8010f9bc 3ffd4bb0 00000001 3ffdbf30 3ffc3c05 3ffc3c04 0000000c
xtensa_stackdump: 3ffd4ba0: 80104688 3ffd4be0 00000000 3ffce7d0 00060a23 3ffd4be0 ffffffe0
xtensa_stackdump: 3ffd4bc0: 3ffc9de8 3ffd0028 00060a20 3ffc9dec 8010463e 3ffd4c00 3ffd0968
xtensa_stackdump: 3ffd4be0: 3f402088 00000000 00000000 00000000 800f9cf1 3ffd4c20 00000000
xtensa_stackdump: 3ffd4c00: 800d2ced 3ffd37f0 000000e0 00000005 800d6c1f 3ffd4c40 0000ff00
xtensa_stackdump: 3ffd4c20: 80000060 3ffd0960 00000000 3ffd2440 800d6bd8 3ffd4c60 00000000
xtensa_stackdump: 3ffd4c40: ffffffe7 3ffd39c0 3ffcad4c fffffffc 800d3ffb 3ffd4c80 00000000
xtensa_stackdump: 3ffd4c60: 00000000 3ffd3850 00060f20 3ffcad44 800d282f 3ffd4cb0 400d6bb1
xtensa_stackdump: 3ffd4c80: 00000064 97340f1e 9948e768 4136b271 00000064 3ffd4f1c 00000000
xtensa_stackdump: 3ffd4ca0: 00000000 3ffd4cd0 00000000 00000000 3ffd3cb0 00000001 3ffc0b30
xtensa_stackdump: 3ffd4cc0: 00000000 3ffd4cf0 00000000 00000000 00000000 00000000 00000000
xtensa_stackdump: 3ffd4ce0: 63f39536 e40c9cfe 9155f933 8c439db0 5c55abcd 817daec4 00000060
文章来源: https://acassis.wordpress.com/2021/10/07/ble-wifi-coexistent-crash/
如有侵权请联系:admin#unsafe.sh