The Sentinels League is the official, week-by-week standings for the Threat Hunting World Championship – the first-of-its-kind tournament where the world’s top defenders go head-to-head across four surfaces: AI, Cloud, SIEM, and Endpoint. Thousands of blue teamers from more than 100 countries are tackling real-world attack scenarios to earn points, climb the tables, and secure their path to Las Vegas.
Bookmark this blog post to check your position, track the movement each week, and jump into the next qualifier if you’re not on the board yet.
Qualifiers run throughout the month of September across the four league tracks with players who finish in the top 50 in each league advancing to the Regional Finals on October 22 for the Americas, Europe, and Asia Pacific & Japan. From there, regional champions progress to the Grand Final at OneCon in Las Vegas from November 4 to 6, where the World Champion is crowned.
This is more than a game. It’s a global showdown that blends entertainment, education, and elite competition. Defenders everywhere will up-level their skills and battle for:
Only one player will take home the title, but everyone gains the experience of battling in real-world scenarios that sharpen the skills cyber defenders use daily.
These games are grounded in real incidents and operational trade-offs. Players earn points for flags captured and accuracy under time limits. This means pace and precision both matter. The tables below display each player’s alias, alongside points, and the prize they would receive should they finish in that same position.
Compete online from anywhere, or in-person at select events this month. Earn Threat Hunting Hero badges, prizes, and points that advance you up the league tables. Throughout September, players may enter once per qualifier and compete across all four tracks.
The top 200 players from each region (Americas, Europe, Asia Pacific & Japan) will face off live in an action-packed online event. Only three regional champions will advance.
Three finalists will earn an all-expenses-paid trip to OneCon 2025 in Las Vegas to compete live on stage for the World Championship title, the trophy, and the $100K prize pool.
Live table for the AI League Qualifiers are as follows. Top 50 on October 2 qualify for the Regional Finals.
Rank | Alias | Score | Prize |
---|---|---|---|
1 | Sean | 4800 | $2,000 + Entry |
2 | Gon | 4800 | $1,200 + Entry |
3 | Hyena | 4800 | $800 + Entry |
4 | 0xDariusNG | 4800 | $500 + Entry |
5 | PHEAKRO | 4780 | $500 + Entry |
6 | 0xKowloon | 4780 | $500 + Entry |
7 | Mingi | 4780 | $500 + Entry |
8 | injun | 4760 | $500 + Entry |
9 | danielSALTT | 4740 | $500 + Entry |
10 | cameronpaddyTL | 4740 | $500 + Entry |
11 | donghyeok | 4740 | Entry |
12 | Gowda | 4730 | Entry |
13 | kerostic | 4700 | Entry |
14 | Absol | 4700 | Entry |
15 | NotFound | 4700 | Entry |
16 | Jay | 4700 | Entry |
17 | Anonghost | 4700 | Entry |
18 | Siwoo | 4680 | Entry |
19 | qutypie | 4680 | Entry |
20 | AAA | 4680 | Entry |
21 | avynilite | 4680 | Entry |
22 | Shawn_Kwak | 4660 | Entry |
23 | ouoaaa | 4660 | Entry |
24 | N-dawg | 4660 | Entry |
25 | Johncena | 4660 | Entry |
26 | haon | 4660 | Entry |
27 | matrix | 4660 | Entry |
28 | meowfoobar | 4640 | Entry |
29 | bheda | 4640 | Entry |
30 | host | 4600 | Entry |
31 | weeknd | 4550 | Entry |
32 | davkjp | 4500 | Entry |
33 | ThreatAnalystX | 4500 | Entry |
34 | clerkofcourse | 4500 | Entry |
35 | Sujin | 4500 | Entry |
36 | heogi | 4400 | Entry |
37 | gwthm01 | 4400 | Entry |
38 | elesh27 | 4240 | Entry |
39 | 1-1063 | 4160 | Entry |
40 | mohan | 4150 | Entry |
41 | haysia-aml | 3980 | Entry |
42 | SmolAME | 3960 | Entry |
43 | riz_wan | 3920 | Entry |
44 | Ninja | 3860 | Entry |
45 | Paul-NZ | 3760 | Entry |
46 | dinnershow | 3700 | Entry |
47 | aaditya_khandke | 3680 | Entry |
48 | sanalk | 3660 | Entry |
49 | Gibbo | 3600 | Entry |
50 | Nisanak | 3520 | Entry |
Rank | Alias | Score | Prize |
---|---|---|---|
1 | HermessNRJ | 4800 | $2,000 + Entry |
2 | jodie | 4800 | $1,200 + Entry |
3 | nicpooon | 4800 | $800 + Entry |
4 | Chris | 4780 | $500 + Entry |
5 | Kamil7cd | 4760 | $500 + Entry |
6 | gandalf | 4760 | $500 + Entry |
7 | A380 | 4740 | $500 + Entry |
8 | AJ56 | 4700 | $500 + Entry |
9 | bluephish | 4680 | $500 + Entry |
10 | Kalilee | 4660 | $500 + Entry |
11 | Oscar_G | 4200 | Entry |
12 | modeus | 4180 | Entry |
13 | demisto | 4000 | Entry |
14 | WildCurly | 3980 | Entry |
15 | jwking | 3760 | Entry |
16 | s1bnb | 3700 | Entry |
17 | P3ngu1nB3er | 3680 | Entry |
18 | jamesthor | 3680 | Entry |
19 | gbazerashvili | 3680 | Entry |
20 | maxej | 3680 | Entry |
21 | BerDok | 3640 | Entry |
22 | Graf | 3300 | Entry |
23 | bilalq2020 | 3080 | Entry |
24 | jw_1 | 3060 | Entry |
25 | hunt4fun | 2880 | Entry |
26 | 0x2b | 2180 | Entry |
27 | AuraHarry | 2100 | Entry |
28 | shreki | 2000 | Entry |
29 | ChipD | 1980 | Entry |
30 | joelpeddie | 1900 | Entry |
31 | Ondervprof | 1900 | Entry |
32 | ariokio | 1840 | Entry |
33 | VFN | 1540 | Entry |
34 | 0xbuk0w5k1 | 1500 | Entry |
35 | net_nibbler | 1400 | Entry |
36 | pr0xydragon | 1380 | Entry |
37 | grepgeist | 1360 | Entry |
38 | CipherSmith | 1340 | Entry |
39 | bitbanshee | 1320 | Entry |
40 | 0xSigma | 1300 | Entry |
41 | yarnix | 1280 | Entry |
42 | FrostQuery | 1240 | Entry |
43 | sudo_specter | 1220 | Entry |
44 | tracehound | 1200 | Entry |
45 | evoke_404 | 1180 | Entry |
46 | HexaMarauder | 1160 | Entry |
47 | packet_owl | 1140 | Entry |
48 | dubdubsec | 1120 | Entry |
49 | KubeKraken | 1100 | Entry |
50 | log_lurker | 1000 | Entry |
Rank | Alias | Score | Prize |
---|---|---|---|
1 | eforsha | 4800 | $2,000 + Entry |
2 | Thomas | 4800 | $1,200 + Entry |
3 | 1-2-3-4 | 4800 | $800 + Entry |
4 | AU1 | 4800 | $500 + Entry |
5 | Survivor4Ever | 4800 | $500 + Entry |
6 | NightHammer | 4800 | $500 + Entry |
7 | ZachsAlt | 4800 | $500 + Entry |
8 | Romulus | 4800 | $500 + Entry |
9 | pmchale | 4800 | $500 + Entry |
10 | ByKroo | 4800 | $500 + Entry |
11 | kquirosf102 | 4800 | Entry |
12 | JConatus | 4800 | Entry |
13 | bwillhelm | 4800 | Entry |
14 | jasonmull | 4800 | Entry |
15 | ThreatSlayer | 4800 | Entry |
16 | james | 4800 | Entry |
17 | JayHole | 4800 | Entry |
18 | capnjack | 4800 | Entry |
19 | mainasara | 4800 | Entry |
20 | Sil3nt_gh0st | 4800 | Entry |
21 | RakeshN | 4800 | Entry |
22 | ninjacat | 4800 | Entry |
23 | jswiegele | 4800 | Entry |
24 | Max | 4780 | Entry |
25 | nkoester | 4780 | Entry |
26 | benthehen100 | 4780 | Entry |
27 | nok0 | 4780 | Entry |
28 | max | 4780 | Entry |
29 | Dani | 4780 | Entry |
30 | testuser | 4780 | Entry |
31 | mprof | 4780 | Entry |
32 | caputdraconis | 4780 | Entry |
33 | colsaBoys | 4780 | Entry |
34 | Endlaze | 4780 | Entry |
35 | littymac | 4780 | Entry |
36 | jlytle | 4780 | Entry |
37 | ana7z | 4780 | Entry |
38 | mkilp | 4780 | Entry |
39 | ComradePanda | 4780 | Entry |
40 | SHWON | 4760 | Entry |
41 | s-swift | 4760 | Entry |
42 | sickstick | 4760 | Entry |
43 | David_S | 4760 | Entry |
44 | EchoNight | 4760 | Entry |
45 | gg88gg99 | 4760 | Entry |
46 | rtovell | 4760 | Entry |
47 | saberwolf617 | 4745 | Entry |
48 | alevine | 4740 | Entry |
49 | enleak | 4740 | Entry |
50 | ahmad | 4740 | Entry |
Back to the Menu Quick Jump
Live table for the Cloud League Qualifiers are as follows. Top 50 on October 2 qualify for the Regional Finals.
Rank | Alias | Score | Prize |
---|---|---|---|
1 | danielSALTT | 3900 | $2,000 + Entry |
2 | NotFound | 3900 | $1,200 + Entry |
3 | Sean | 3900 | $800 + Entry |
4 | Shawn_Kwak | 3900 | $500 + Entry |
5 | Absol | 3900 | $500 + Entry |
6 | Salmon-Mia | 3900 | $500 + Entry |
7 | injun | 3900 | $500 + Entry |
8 | Gon | 3900 | $500 + Entry |
9 | Hyena | 3900 | $500 + Entry |
10 | donghyeok | 3900 | $500 + Entry |
11 | Minyoung | 3900 | Entry |
12 | 1stTimer | 3900 | Entry |
13 | HoumanD | 3900 | Entry |
14 | mastoto | 3900 | Entry |
15 | Jim | 3900 | Entry |
16 | gwthm01 | 3900 | Entry |
17 | cyrusmehra | 3900 | Entry |
18 | kerostic | 3880 | Entry |
19 | 0xDariusNG | 3880 | Entry |
20 | Jay | 3880 | Entry |
21 | ouoaaa | 3880 | Entry |
22 | pgpt | 3880 | Entry |
23 | HNVN | 3880 | Entry |
24 | TI-MG | 3880 | Entry |
25 | weeknd | 3880 | Entry |
26 | Bolito687 | 3880 | Entry |
27 | Sujin | 3880 | Entry |
28 | Siwoo | 3860 | Entry |
29 | Johncena | 3860 | Entry |
30 | Nisanak | 3860 | Entry |
31 | 1-1063 | 3860 | Entry |
32 | Ketsui | 3860 | Entry |
33 | clerkofcourse | 3850 | Entry |
34 | wliu | 3840 | Entry |
35 | heogi | 3820 | Entry |
36 | usrbin | 3820 | Entry |
37 | SmolAME | 3810 | Entry |
38 | qutypie | 3800 | Entry |
39 | quifl | 3800 | Entry |
40 | avynilite | 3770 | Entry |
41 | sanketsalve | 3760 | Entry |
42 | r00t | 3750 | Entry |
43 | ctrlmurray | 3740 | Entry |
44 | Dia | 3680 | Entry |
45 | Gowda | 3460 | Entry |
46 | skkcyb3r | 3390 | Entry |
47 | ezhunt | 3080 | Entry |
48 | jeba | 2740 | Entry |
49 | josep | 2720 | Entry |
50 | pincode | 2700 | Entry |
Rank | Alias | Score | Prize |
---|---|---|---|
1 | ELL | 3900 | $2,000 + Entry |
2 | french_taco | 3900 | $1,200 + Entry |
3 | jodie | 3900 | $800 + Entry |
4 | Revil | 3900 | $500 + Entry |
5 | EthicalPetal | 3900 | $500 + Entry |
6 | hemalsoni22 | 3900 | $500 + Entry |
7 | Krish | 3900 | $500 + Entry |
8 | Parshwa | 3900 | $500 + Entry |
9 | D1vy | 3900 | $500 + Entry |
10 | HermessNRJ | 3900 | $500 + Entry |
11 | mka | 3900 | Entry |
12 | ah01 | 3900 | Entry |
13 | tomkerswill | 3900 | Entry |
14 | demisto | 3900 | Entry |
15 | P3ngu1nB3er | 3900 | Entry |
16 | Arnau | 3880 | Entry |
17 | A380 | 3880 | Entry |
18 | Lennard | 3880 | Entry |
19 | Fenio | 3880 | Entry |
20 | manthan1501 | 3880 | Entry |
21 | imouse | 3880 | Entry |
22 | rado-van | 3880 | Entry |
23 | MrHokage | 3880 | Entry |
24 | guin | 3880 | Entry |
25 | Duall | 3880 | Entry |
26 | jamesthor | 3880 | Entry |
27 | Dhara23 | 3870 | Entry |
28 | christopher | 3860 | Entry |
29 | moon77 | 3860 | Entry |
30 | eniz | 3860 | Entry |
31 | Oscar_G | 3860 | Entry |
32 | dcpl | 3860 | Entry |
33 | htue | 3860 | Entry |
34 | sug4r-wr41th | 3840 | Entry |
35 | modeus | 3840 | Entry |
36 | blackhat | 3840 | Entry |
37 | xdoubtful | 3840 | Entry |
38 | CBVirus | 3840 | Entry |
39 | Plissken | 3840 | Entry |
40 | Igor | 3840 | Entry |
41 | StijnG | 3820 | Entry |
42 | RDx | 3820 | Entry |
43 | JohnMatrix | 3820 | Entry |
44 | Ptikek | 3820 | Entry |
45 | Kalilee | 3800 | Entry |
46 | canigetabeepbeep | 3780 | Entry |
47 | SilentPursuit | 3780 | Entry |
48 | nobody27 | 3780 | Entry |
49 | Drako | 3770 | Entry |
50 | desidosa | 3760 | Entry |
Rank | Alias | Score | Prize |
---|---|---|---|
1 | Stephen | 3900 | $2,000 + Entry |
2 | Honu | 3900 | $1,200 + Entry |
3 | AU1 | 3900 | $800 + Entry |
4 | Red-Beard | 3900 | $500 + Entry |
5 | Thomas | 3900 | $500 + Entry |
6 | 1-2-3-4 | 3900 | $500 + Entry |
7 | nmkoester | 3900 | $500 + Entry |
8 | bwillhelm | 3900 | $500 + Entry |
9 | WilliamMailhot | 3900 | $500 + Entry |
10 | alevine | 3900 | $500 + Entry |
11 | eforsha | 3900 | Entry |
12 | GenericAll | 3900 | Entry |
13 | threathunting123 | 3900 | Entry |
14 | benthehen100 | 3900 | Entry |
15 | Cwallis | 3900 | Entry |
16 | Joshua_Knight | 3900 | Entry |
17 | JacobL | 3900 | Entry |
18 | josh_24v_15 | 3900 | Entry |
19 | james | 3900 | Entry |
20 | maverick | 3900 | Entry |
21 | Hunter53 | 3900 | Entry |
22 | tessah_k | 3900 | Entry |
23 | Wisdom1k | 3900 | Entry |
24 | riskybusiness | 3900 | Entry |
25 | rpatrick | 3900 | Entry |
26 | wizard113 | 3900 | Entry |
27 | Dr_Ew | 3900 | Entry |
28 | Survivor4Ever | 3900 | Entry |
29 | BGrad | 3900 | Entry |
30 | 0x626d | 3900 | Entry |
31 | _operator | 3900 | Entry |
32 | oj_cup | 3900 | Entry |
33 | ThreatSlayer | 3900 | Entry |
34 | Seasalt | 3900 | Entry |
35 | daswon | 3880 | Entry |
36 | dwest | 3880 | Entry |
37 | mprof | 3880 | Entry |
38 | Dani | 3880 | Entry |
39 | hue | 3880 | Entry |
40 | ZachsAlt | 3880 | Entry |
41 | flipyaforreal | 3880 | Entry |
42 | jswisher | 3880 | Entry |
43 | gary | 3880 | Entry |
44 | ana7z | 3880 | Entry |
45 | DefenderA | 3880 | Entry |
46 | Avlyssna | 3880 | Entry |
47 | JayHole | 3880 | Entry |
48 | Max | 3880 | Entry |
49 | TheExemplar | 3880 | Entry |
50 | eDak | 3880 | Entry |
Back to the Menu Quick Jump
Live table to be announced for the SIEM League Qualifiers shortly. Top 50 on October 2 qualify for the Regional Finals.
Live table to be announced for the Endpoint League Qualifiers shortly. Top 50 on October 2 qualify for the Regional Finals.
This championship is proud to unite thousands of cybersecurity defenders in a showcase of skill, innovation, and strategy. We invite you to share this blog for live updates, engage with us on social media, help grow the buzz across our community, and watch as the stage for threat hunting glory gets bigger. Also, it’s not too late to make a run at Regionals. Enter the next qualifier and save your spot in the Sentinels League today!
Participation is open worldwide. Prize eligibility is subject to Terms & Conditions and some countries are not eligible to receive monetary rewards. See the full rules for details.